Following entry in the alert log file is just an informational message means more information is getting added or updated in database controlfile sections. We already know that database control file records lots of information in it about its database, below you would see what all kinds of information, database control file stores in it.
All information age/length depends on the below parameter - i.e. for how long you want to retain all information inside the control file that it stores. In my case, we are storing the information for 38 days and my control file size is almost 1GB. We are generating almost 6000 archives per day.
SQL> show parameter control_file_record_keep_time
NAME TYPE VALUE
------------------------------------ -------------------------------- ------------------------------
control_file_record_keep_time integer 38
SQL>
In my case, my standby database had to sync over 9000 pending archives shipping from the primary database to the DR. I have archivelog deletion policy set in the RMAN configuration on the standby so that applied archives get deleted(when there is space pressure on the FRA ) once applied to maintain the proper space inside the FRA.
Below is the alert log entry added in the standby where it says that controlfile section 27 has been expanded from 1000 to 2000 so it can record new/update information/values - archive apply speed very high - 32 to 33 archives per minute.
Fri Aug 16 05:58:37 2019
Expanded controlfile section 27 from 1000 to 2000 records
Requested to grow by 1000 records; added 2 blocks of records
SQL> select * from v$version;
BANNER CON_ID
-------------------------------------------------------------------------------- ----------
Oracle Database 12c Enterprise Edition Release 12.1.0.2.0 - 64bit Production 0
PL/SQL Release 12.1.0.2.0 - Production 0
CORE 12.1.0.2.0 Production 0
TNS for Linux: Version 12.1.0.2.0 - Production 0
NLSRTL Version 12.1.0.2.0 - Production 0
SQL>
Below you can see that control file section 27 (REMOVABLE RECOVERY FILES) has been expanded to 2000 from 1000 since you can see its current value is 1318 i.e greater than 1000 hence the relevant section expanded to store more information in it.
"REMOVABLE RECOVERY FILES" control file section was expanded because archives at standby database getting shipped and applied at very rapid speed (32 to 33 archives apply per minute) and applied archives are being marked as "REMOVABLE RECOVERY FILES" and eligible to be removed once there is space pressure on FRA hence control file requires to store this information in it and its relevant section needs some more blocks to store the growing information hence the section expanded.
Below are various control file sections that stores separate information into it.
SQL> select rownum,t.* from v$controlfile_record_section t;
ROWNUM TYPE RECORD_SIZE RECORDS_TOTAL RECORDS_USED FIRST_INDEX LAST_INDEX LAST_RECID CON_ID
---------- ---------------------------- ----------- ------------- ------------ ----------- ---------- ---------- ----------
1 DATABASE 316 1 1 0 0 0 0
2 CKPT PROGRESS 8180 35 0 0 0 0 0
3 REDO THREAD 256 32 2 0 0 120 0
4 REDO LOG 72 192 20 0 0 162 0
5 DATAFILE 520 1024 76 0 0 10409 0
6 FILENAME 524 4674 121 0 0 0 0
7 TABLESPACE 68 1024 23 0 0 36 0
8 TEMPORARY FILENAME 56 1024 3 0 0 32716 0
9 RMAN CONFIGURATION 1108 50 11 0 0 55 0
10 LOG HISTORY 56 382842 382842 174193 174192 1473530 0
11 OFFLINE RANGE 200 1063 5 1 5 5 0
12 ARCHIVED LOG 584 696320 9496 1 9496 9496 0
13 BACKUP SET 96 32704 32704 31215 31214 129326 0
14 BACKUP PIECE 780 32192 32192 559 558 129326 0
15 BACKUP DATAFILE 200 6866 6866 2580 2579 48776 0
16 BACKUP REDOLOG 76 440320 417543 384410 361632 1462432 0
17 DATAFILE COPY 736 1000 152 1 152 152 0
18 BACKUP CORRUPTION 44 1115 0 0 0 0 0
19 COPY CORRUPTION 40 1227 0 0 0 0 0
20 DELETED OBJECT 20 803572 756216 545421 498064 1842356 0
21 PROXY COPY 928 1004 0 0 0 0 0
22 BACKUP SPFILE 124 1890 1890 555 554 17509 0
23 DATABASE INCARNATION 56 292 2 1 2 2 0
24 FLASHBACK LOG 84 2048 0 0 0 0 0
25 RECOVERY DESTINATION 180 1 1 0 0 0 0
26 INSTANCE SPACE RESERVATION 28 1055 2 0 0 0 0
27 REMOVABLE RECOVERY FILES 32 2000 1318 0 0 0 0
28 RMAN STATUS 116 7568 7568 1861 1860 98780 0
29 THREAD INSTANCE NAME MAPPING 80 32 32 0 0 0 0
30 MTTR 100 32 2 0 0 0 0
31 DATAFILE HISTORY 568 57 0 0 0 0 0
32 STANDBY DATABASE MATRIX 400 31 31 0 0 0 0
33 GUARANTEED RESTORE POINT 212 2048 0 0 0 0 0
34 RESTORE POINT 212 2083 0 0 0 0 0
35 DATABASE BLOCK CORRUPTION 80 8384 0 0 0 0 0
36 ACM OPERATION 104 64 9 0 0 0 0
37 FOREIGN ARCHIVED LOG 604 1002 0 0 0 0 0
38 PDB RECORD 684 10 0 0 0 0 0
39 AUXILIARY DATAFILE COPY 584 128 0 0 0 0 0
40 MULTI INSTANCE REDO APPLY 556 1 0 0 0 0 0
41 PDBINC RECORD 144 113 0 0 0 0 0
41 rows selected.
SQL>
Since archivelog shipping and apply was massive hence you would see below that control file section 27 expanded again from 2000 to 4000
Fri Aug 16 07:28:38 2019
Expanded controlfile section 27 from 2000 to 4000 records
Requested to grow by 2000 records; added 4 blocks of records
SQL> select rownum,t.* from v$controlfile_record_section t;
ROWNUM TYPE RECORD_SIZE RECORDS_TOTAL RECORDS_USED FIRST_INDEX LAST_INDEX LAST_RECID CON_ID
---------- ---------------------------- ----------- ------------- ------------ ----------- ---------- ---------- ----------
1 DATABASE 316 1 1 0 0 0 0
2 CKPT PROGRESS 8180 35 0 0 0 0 0
3 REDO THREAD 256 32 2 0 0 120 0
4 REDO LOG 72 192 20 0 0 162 0
5 DATAFILE 520 1024 76 0 0 10409 0
6 FILENAME 524 4674 121 0 0 0 0
7 TABLESPACE 68 1024 23 0 0 36 0
8 TEMPORARY FILENAME 56 1024 3 0 0 32716 0
9 RMAN CONFIGURATION 1108 50 11 0 0 55 0
10 LOG HISTORY 56 382842 382842 174718 174717 1474055 0
11 OFFLINE RANGE 200 1063 5 1 5 5 0
12 ARCHIVED LOG 584 696320 9580 1 9580 9580 0
13 BACKUP SET 96 32704 32704 31215 31214 129326 0
14 BACKUP PIECE 780 32192 32192 559 558 129326 0
15 BACKUP DATAFILE 200 6866 6866 2580 2579 48776 0
16 BACKUP REDOLOG 76 440320 417543 384410 361632 1462432 0
17 DATAFILE COPY 736 1000 152 1 152 152 0
18 BACKUP CORRUPTION 44 1115 0 0 0 0 0
19 COPY CORRUPTION 40 1227 0 0 0 0 0
20 DELETED OBJECT 20 803572 756216 545421 498064 1842356 0
21 PROXY COPY 928 1004 0 0 0 0 0
22 BACKUP SPFILE 124 1890 1890 555 554 17509 0
23 DATABASE INCARNATION 56 292 2 1 2 2 0
24 FLASHBACK LOG 84 2048 0 0 0 0 0
25 RECOVERY DESTINATION 180 1 1 0 0 0 0
26 INSTANCE SPACE RESERVATION 28 1055 2 0 0 0 0
27 REMOVABLE RECOVERY FILES 32 4000 2013 0 0 0 0
28 RMAN STATUS 116 7568 7568 1861 1860 98780 0
29 THREAD INSTANCE NAME MAPPING 80 32 32 0 0 0 0
30 MTTR 100 32 2 0 0 0 0
31 DATAFILE HISTORY 568 57 0 0 0 0 0
32 STANDBY DATABASE MATRIX 400 31 31 0 0 0 0
33 GUARANTEED RESTORE POINT 212 2048 0 0 0 0 0
34 RESTORE POINT 212 2083 0 0 0 0 0
35 DATABASE BLOCK CORRUPTION 80 8384 0 0 0 0 0
36 ACM OPERATION 104 64 9 0 0 0 0
37 FOREIGN ARCHIVED LOG 604 1002 0 0 0 0 0
38 PDB RECORD 684 10 0 0 0 0 0
39 AUXILIARY DATAFILE COPY 584 128 0 0 0 0 0
40 MULTI INSTANCE REDO APPLY 556 1 0 0 0 0 0
41 PDBINC RECORD 144 113 0 0 0 0 0
41 rows selected.
SQL>
Hope it helps, subscribe to this blog to stay updated on latest Oracle Technologies and new articles.
Twitter : @rajsoft8899
Linkedin : https://www.linkedin.com/in/raj-kumar-kushwaha-5a289219/
No comments:
Post a Comment